
Cow Price
COWThis cryptocurrency is not listed for trading or services on Gate.
Cow(COW) price today is $0.0000186, with a 24-hour trading volume of $1.41K and as such Cow(COW) has a market cap of $18.13K, giving it a market dominance of 0.00000046%. The Cow(COW) price moved -18.53% in the last 24 hours.
*Data is for reference only
Cow(COW) is predicted to average $0.3466 in 2025, with a potential swing between the lowest price $0.201 and the highest price $0.4956. By 2030, Cow(COW) price could reach to $0.8558, offering a potential +3512487.00% return from today’s Cow price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.201 | $0.4956 | $0.3466 | +1863340.00% |
2026 | $0.3074 | $0.5769 | $0.4211 | +2263980.00% |
2027 | $0.3592 | $0.6138 | $0.499 | +2682835.00% |
2028 | $0.3227 | $0.7122 | $0.5564 | +2991373.00% |
2029 | $0.5391 | $0.6723 | $0.6343 | +3410179.00% |
2030 | $0.4573 | $0.8558 | $0.6533 | +3512487.00% |
Contract
0x2ad3d80...0e4d75395