Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$89.72 | -3.96% | R$21.07M | R$10.71B | NegociaçãoDetalhes | ||
R$624,391.38 | -1.63% | R$4.51B | R$12.42T | NegociaçãoDetalhes | ||
R$19,846.00 | -2.43% | R$4.71B | R$2.39T | NegociaçãoDetalhes | ||
R$16.42 | -2.67% | R$310.40M | R$974.18B | NegociaçãoDetalhes | ||
R$5.50 | -0.033% | R$414.32B | R$902.78B | Comprar criptomoedasDetalhes | ||
R$4,135.62 | -2.29% | R$51.93M | R$576.04B | NegociaçãoDetalhes | ||
R$905.39 | -2.34% | R$236.58M | R$487.47B | NegociaçãoDetalhes | ||
R$5.50 | +0.01% | R$97.77M | R$354.22B | NegociaçãoDetalhes | ||
R$0.02824 | +14.64% | R$1.23M | R$254.21B | NegociaçãoDetalhes | ||
R$19,766.52 | -2.25% | R$643.55K | R$175.69B | NegociaçãoDetalhes | ||
R$1.83 | +0.13% | R$58.41M | R$173.34B | NegociaçãoDetalhes | ||
R$1.09 | -3.63% | R$176.25M | R$165.11B | NegociaçãoDetalhes | ||
R$4.00 | -3.51% | R$57.46M | R$144.80B | NegociaçãoDetalhes | ||
R$623,679.70 | -1.57% | R$503.50K | R$79.11B | NegociaçãoDetalhes | ||
R$212.72 | -0.12% | R$174.59M | R$71.00B | NegociaçãoDetalhes | ||
R$2.18 | -3.31% | R$66.67M | R$68.43B | NegociaçãoDetalhes | ||
R$18.79 | -4.79% | R$114.73M | R$65.99B | NegociaçãoDetalhes | ||
R$3,089.16 | -1.91% | R$74.97M | R$61.49B | NegociaçãoDetalhes | ||
R$90.23 | -3.61% | R$77.84M | R$61.18B | NegociaçãoDetalhes | ||
R$1.32 | -4.44% | R$206.76M | R$56.13B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50%50%